GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 - North America | ||
Announced | 2010, February | |
Status | Available. Released 2010, March |
SIZE | Dimensions | 119 x 60 x 11.9 mm |
---|---|---|
Weight | 135 g |
DISPLAY | Type | AMOLED or SLCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.7 inches | |
- Gorilla Glass display - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Optical trackpad - HTC Sense UI |
SOUND | Alert types | Vibration, MP3 |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 576 MB RAM; 512 MB ROM | |
Card slot | microSD, up to 32GB, 4GB included, |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot (Android 2.2) | |
Bluetooth | Yes v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, |
---|---|---|
Features | Geo-tagging | |
Video | Yes, WVGA (800x480 pixels) @ 15fps, 720p@30fps via Android 2.2 (Froyo) update | |
Secondary | No |
FEATURES | OS | Android OS, v2.1 (Eclair), upgradable to v2.2 |
---|---|---|
CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black, Brown, Silver, White | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Digital compass - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9 player - Facebook, Flickr, Twitter applications - Voice memo |
BATTERY | Standard battery, Li-Ion 1400 mAh | |
---|---|---|
Stand-by | Up to 340 h (2G) / Up to 360 h (3G) | |
Talk time | Up to 6 h 40 min (2G) / Up to 6 h 30 min (3G) |
Tidak ada komentar:
Posting Komentar